Representative Example
| Cash Price | Deposit | Total Amount of Credit | Agreement Duration | Credit Facility Fee* | Purchase Fee* | Initial Repayment | 35 Monthly Repayments | Final Repayment | Total Amount Payable | Interest Rate (Fixed) | Representative APR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| £7,050.00 | £1,410.00 | £5,640.00 | 37 Months | £189.00 | £10.00 | £169.00 | £138.35 | £2,356.00 | £8,777.25 | 11.96% | 14.6% APR |
| Model | Cash Price | Deposit | Total Amount of Credit | Agreement Duration | Credit Facility Fee* | Purchase Fee* | Initial Repayment | 35 Monthly Repayments | Final Repayment | Total Amount Payable | Interest Rate (Fixed) | APR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zero XU-ZF2.8 | £7,050.00 | £1,410.00 | £5,640.00 | 37 Months | £189.00 | £10.00 | £169.00 | £138.35 | £2,356.00 | £8,777.25 | 11.96% | 14.6% APR |
| Zero XU-ZF5.7 | £9,050.00 | £1,810.00 | £7,240.00 | 37 Months | £189.00 | £10.00 | £174.47 | £174.47 | £3,021.00 | £11,111.92 | 11.38% | 13.5% APR |
| Zero FX-ZF2.8 | £8,050.00 | £1,610.00 | £6,440.00 | 37 Months | £189.00 | £10.00 | £169.00 | £156.37 | £2,694.00 | £9,945.95 | 11.64% | 14.0% APR |
| Zero FX-ZF5.7 | £10,050.00 | £2,010.00 | £8,040.00 | 37 Months | £189.00 | £10.00 | £191.94 | £191.94 | £3,358.00 | £12,277.84 | 11.18% | 13.1% APR |
| Zero MX-ZF2.8 | £8,050.00 | £1,610.00 | £6,440.00 | 37 Months | £189.00 | £10.00 | £169.00 | £156.37 | £2,694.00 | £9,945.95 | 11.64% | 14.0% APR |
| Zero MX-ZF5.7 | £10,050.00 | £2,010.00 | £8,040.00 | 37 Months | £189.00 | £10.00 | £191.94 | £191.94 | £3,358.00 | £12,277.84 | 11.18% | 13.1% APR |
| Zero S-ZF8.5 | £11,750.00 | £2,350.00 | £9,400.00 | 37 Months | £189.00 | £10.00 | £219.45 | £219.45 | £4,022.00 | £14,272.20 | 10.90% | 12.6% APR |
| Zero S-ZF11.4 | £13,550.00 | £2,710.00 | £10,840.00 | 37 Months | £189.00 | £10.00 | £257.41 | £257.41 | £4,357.00 | £16,333.76 | 10.71% | 12.3% APR |
| Zero DS-ZF8.5 | £11,750.00 | £2,350.00 | £9,400.00 | 37 Months | £189.00 | £10.00 | £219.45 | £219.45 | £4,022.00 | £14,272.20 | 10.90% | 12.6% APR |
| Zero DS-ZF11.4 | £13,550.00 | £2,710.00 | £10,840.00 | 37 Months | £189.00 | £10.00 | £257.41 | £257.41 | £4,357.00 | £16,333.76 | 10.71% | 12.3% APR |
* Included in monthly repayments.
Finance is subject to status and is only available to applicants aged 18 and over. Indemnities may be required.
Finance examples are correct at time of printing (30.01.13) and are subject to change.
These finance offers apply to new 2013 Zero Motorcycles and are only available at UK Zero dealers that use Black Horse Ltd, St William House, Tresillian Terrace, Cardiff, CF10 5BH.