| Motor | ![]() |
| Type | Brushed Permanent Magnetic Electric |
| Torque | 50 ft-lbs (67.7 Nm) |
| Peak horsepower | 23 horsepower |
| Peak Electrical Power | 17,400 watts |
| Power System | ![]() |
| Type | Patent-Pending Lithium Ion Array |
| Capacity | 2 kWh (58 volts @ 35Ah) |
| Range | 45 minutes to 2 hours or up to 40 miles (64 km)* |
| Recharge Time | Less than 2 hours |
| Input | Standard 110V or 220V |
| Drive Train | ![]() |
| Transmission | Clutchless One Speed |
| Drive System | 12T / 73T, 420 Chain |
| Chassis / Suspension / Brakes | ![]() |
| Front Suspension Travel | 8 inches (203.2 mm) |
| Rear Suspension Travel | 8.5 inches (215.9 mm) |
| Front Brakes | 4 Pot Hydraulic, Stainless Rotor, Hand Actuated |
| Rear Brakes | 4 Pot Hydraulic, Stainless Rotor, Hand Actuated |
| Front Tire | 19 x 3.0 inches |
| Rear Tire | 17 x 3.5 inches |
| Dimensions | ![]() |
| Wheel Base | 54.5 inches (138.4 cm) |
| Seat Height | 34.3 inches (87.1 cm) |
| Rake | 24 degrees |
| Total Weight | ![]() |
| Frame | 13 pounds (5.9kg) |
| without Power Pack | 126 pounds (57.2 kg) |
| Power Pack | 46 pounds (20.9 kg) |
| Total weight | 172 pounds (78.0 kg) |
| Economy | ![]() |
| Typical cost to recharge | Less than $.01 per mile (or kilometer) |
| Warranty | CLICK HERE |
![]() Dirt |
![]() Street |
![]() Dual Sport |
![]() Gallery |
![]() Fastest |
![]() Cleanest |
![]() Lightest |
![]() News |
![]() Locator |
![]() Store |





